At Provo Water we are determined to provide you with great value for money. We periodically review and adjust our rates to ensure they remain fair and competitive.
Your water bills are calculated on how much water passes through your meter by showing the quantity of water you use each month.
Your bill is calculated by multiplying your usage by our charge per gallon for water.
Please find our tariffs below.
Volume Rates
Domestic Tariff - Postpaid
Consumption (gallons) | $ Per Gallon |
---|---|
Up to 1000 | 0.0333 |
Over 1000 | 0.0402 |
Commercial Use - Postpaid
Consumption (Gallons per month) | $ per gallon |
---|---|
Up to 300,000 | 0.0402 |
Up to 300,001 -600,000 | 0.0343 |
600,001 - 750,000 | 0.0323 |
Greater than 750,000 | 0.0294 |
Flat Charges
Minimum Monthly Charge
Meter Size | Monthly Minimum |
---|---|
5/8" | $20 |
1" | $40 |
1 1/2" | $100 |
2 | $200 |
3 | $400 |
4 | $600 |
Other Charges
Type of Charge | Cost |
---|---|
Late Penalty (on balance) | 2% |
Reconnection Fee | $25 |
Temporary Closure Fee | $25 |
Return Cheque Fee | $95 |
Meter Tampering/Theft | $500 |
Uncapping of Service | as new connection fee |
Chamber Relocation | as new connection fee |
Connection and Deposit
Residential
Meter Size | Category | Installation Fee | Deposit | Total Charge |
---|---|---|---|---|
5/8" | Belonger | $340 | $250 | $590 |
Tenant | $250 | $250 | ||
5/8" | Owner | $340 | $350 | $690 |
Tenant | $350 | $350 |
Commercial
Meter Size | Installation Fee | Deposit | Total Charge |
---|---|---|---|
5/8" | $550 | $350 | $900 |
1" | $750 | $400 | $1,150 |
1 1/2" | $2,150 | $700 | $2,850 |
2" | $4,000 | $2,000 | $6,000 |
3" | $5,500 | $2,500 | $8,050 |
4" | $6,650 | $6,000 | $12,650 |
6" | $10,500 | $7,140 | $17,640 |
Fire Hydrant
Meter Size | Installation Fee | Deposit | Total Charge |
---|---|---|---|
3" | $5,800 | $2,500 | $8,300 |
- All installations inclusive of meter, antenna, transmitter, backflow/check-valve, shut-off valve and chamber.
- These rates are subject to conditional review on an annual basis
- All connections are subject to PWC’s Rules of Supply and any subsequent amendments..